Schedule of Events
Don't miss any of these events.
**Additional cost and registration required
Tuesday, February 25
| 8:00 a.m. - 5:00 p.m. | Office Hours & Registration |
| 8:00 a.m. - 5:00 p.m. | WU Critical Surface Preparations for Swimming Pool Plaster** |
| 7:00 a.m. - 8:00 a.m.. | Committee Breakfast |
| 8:00 a.m. - Noon | Committee Meetings |
| Noon - 1:00 p.m. | Committee/Board Lunch |
| 1:00 p.m. - 5:00 p.m. | Board Meeting |
| 6:00 p.m. - 9:00 p.m. | Chairman's Reception (by invitation only) |
Wednesday, February 26
| 8:00 a.m. - 7:00 p.m. | Office Hours & Registration |
| 7 a.m. | Golf Outing |
| 8:00 a.m. - 5:00 p.m. | Start-Up Certification Class** |
| 4:00 p.m. – 5:30 p.m. | Conversation Station Set-Up |
| 5:00 p.m. – 5:30 p.m. | Women of the NPC/Young Professionals Meet & Greet |
| 5:30 p.m. - 6:30 p.m. | New Member Reception |
| 6:30 p.m. - 9:30 p.m. | Opening Reception |
Thursday, February 27
| 7:00 a.m. - 5:00 p.m. | Office Hours & Registration |
| 7:30 a.m. - 8:35 a.m. | Breakfast/Auction |
| 8:00 a.m. - 4:00 p.m. | Conversation Stations |
| 8:45 a.m. - 10:15 a.m. | Educational Tracks |
| 10:15 a.m. - 10:30 a.m. | Morning Break |
| 10:30 a.m. - Noon | Educational Tracks |
| Noon - 2:15 p.m. | Lunch/Auction |
| 2:30 p.m. - 4:00 p.m. | Educational Tracks |
Friday, February 28
| 7:00 a.m. - 5:00 p.m. | Office Hours & Registration |
| 7:30 a.m. - 8:35 a.m. | Breakfast/Auction |
| 8:00 a.m. - 4:00 p.m. | Conversation Stations |
| 8:45 a.m. - 10:15 a.m. | Educational Tracks |
| 10:15 a.m. - 10:30 a.m. | Morning Break |
| 10:30 a.m. - Noon | Educational Tracks |
| Noon - 2:15 p.m. | Lunch/Auction |
| 2:30 p.m. - 4:30 p.m. | Educational Tracks |
| 4:30 p.m. - 7:30 p.m. | Exhibitor Reception |

